--------------------------------------------------------------------------------
1 Spain 1835 0 -48
2 Netherlands 1663 0 4
3 Germany 1490 1 26
4 Brazil 1482 -1 -42
5 Argentina 1326 0 38
6 Uruguay 1182 0 30
7 England 1120 0 -5
8 Croatia 1102 6 134
9 Portugal 1083 -1 21
10 Egypt 1034 -1 -19
11 Russia 1030 5 74
12 Chile 1015 -2 27
13 Serbia 1009 0 40
14 Italy 965 -3 -17
15 Greece 938 -3 -37
16 Switzerland 922 1 -18
17 Paraguay 904 -2 -57
18 USA 899 0 -32
19 Ghana 889 4 15
20 Turkey 882 8 72
21 Côte d'Ivoire 877 5 34
22 Slovenia 858 -3 -59
23 Australia 855 -3 -56
24 Czech Republic 840 7 71
25 Norway 838 -3 -40
26 Slovakia 820 1 -9
27 Ukraine 800 -3 -70
28 Israel 796 10 63
29 Mexico 795 -4 -58
30 France 784 -9 -106
31 Denmark 781 -2 -4
32 Japan 773 0 5
33 Gabon 768 1 13
34 Sweden 760 1 13
35 Republic of Ireland 745 1 11
36 Nigeria 733 -6 -40
37 Algeria 732 -4 -27
38 Cameroon 717 2 7
39 Burkina Faso 703 6 57
40 Colombia 684 -4 -50
41 Bulgaria 662 2 -10
42 Korea Republic 658 2 7
43 Cyprus 643 20 120
44 Northern Ireland 638 15 98
45 Romania 631 -3 -66
46 Scotland 617 -5 -82
47 New Zealand 605 7 48
48 Bolivia 591 2 14
49 Bosnia-Herzegovina 589 8 43
50 Honduras 570 -4 -57
51 Peru 569 -12 -157
52 Hungary 567 10 33
53 Costa Rica 561 0 -1
54 Belarus 554 24 151
55 Tunisia 551 9 32
56 South Africa 545 10 41
57 FYR Macedonia 544 9 40
58 Montenegro 537 15 89
59 Austria 528 1 -8
60 Belgium 526 -12 -63
61 Uganda 523 8 64
62 Finland 521 -11 -55
63 Mali 518 -8 -30
64 Lithuania 517 -12 -54
65 Poland 516 -9 -31
66 Iran 513 -1 -4
67 Venezuela 508 -20 -84
68 Albania 502 2 47
68 Ecuador 502 -10 -43
70 Latvia 494 -21 -85
71 Benin 489 -10 -46
72 Panama 487 25 173
73 Saudi Arabia 460 -3 5
74 Jamaica 446 8 74
75 Zambia 433 -3 -16
76 Bahrain 432 -8 -34
77 Cape Verde Islands 422 31 161
78 Malawi 415 -4 -9
79 Senegal 405 12 67
80 Moldova 398 9 48
81 Guinea 394 21 108
82 China PR 389 -5 -17
83 Botswana 388 10 59
84 Wales 382 0 16
85 Estonia 375 9 54
86 Mozambique 374 -6 -7
87 Togo 371 -12 -50
88 Syria 352 4 16
89 Gambia 345 14 60
90 Oman 344 -9 -33
91 Angola 341 -4 -16
92 Kuwait 335 -7 -30
93 Trinidad and Tobago 334 -17 -84
94 Morocco 330 -11 -41
95 United Arab Emirates 329 -5 -19
96 Uzbekistan 327 -8 -24
97 Canada 320 4 33
98 Jordan 318 0 18
99 Iceland 308 -20 -77
100 Georgia 299 10 62
101 Sudan 295 19 97
102 Azerbaijan 286 3 20
103 Thailand 279 1 3
104 Qatar 278 -6 -22
105 Korea DPR 271 -5 -17
106 Iraq 262 0 -1
106 Libya 262 -12 -59
108 El Salvador 260 -22 -100
109 Yemen 241 0 -8
110 Tanzania 240 1 5
111 Guatemala 234 8 33
112 Armenia 225 -16 -93
112 Rwanda 225 -1 -10
114 Cuba 218 0 3
115 Kenya 215 1 5
116 Namibia 212 -1 -1
117 Congo 202 -11 -61
118 Zimbabwe 195 -5 -29
119 Singapore 189 1 -9
120 Guyana 182 2 -8
121 Barbados 180 6 6
122 Burundi 179 20 54
123 Antigua and Barbuda 175 6 7
123 Haiti 175 8 9
125 Vietnam 174 2 0
126 Kazakhstan 171 -1 -13
127 Fiji 161 3 -6
127 Grenada 161 5 -2
129 Turkmenistan 154 4 2
130 Luxembourg 153 -13 -56
131 Indonesia 152 4 9
132 Congo DR 144 -9 -43
132 Sierra Leone 144 5 14
134 Chad 142 -10 -43
135 Ethiopia 137 9 21
136 Hong Kong 135 -3 -17
137 Suriname 133 -11 -48
138 Faroe Islands 132 -20 -74
138 Liberia 132 18 38
140 Guinea-Bissau 127 48 108
141 Myanmar 126 -1 -1
142 Swaziland 122 -6 -14
143 Maldives 117 0 0
144 Malaysia 111 -5 -17
145 Bangladesh 108 7 4
145 New Caledonia 108 9 9
145 Tajikistan 108 3 2
148 Sri Lanka 104 5 3
149 Liechtenstein 102 -8 -24
150 India 98 -12 -31
151 Malta 96 0 -9
152 Lebanon 94 -4 -12
152 St. Kitts and Nevis 94 -7 -16
154 St. Vincent and the Grenadines 93 6 6
155 Madagascar 91 -7 -15
155 Niger 91 -10 -19
157 Lesotho 88 -2 -8
157 Nepal 88 2 0
159 Nicaragua 86 2 0
160 Kyrgyzstan 83 3 5
161 Eritrea 80 -4 -12
162 Bermuda 75 -4 -16
162 Pakistan 75 2 0
164 Equatorial Guinea 73 -19 -37
165 Philippines 67 0 0
166 Netherlands Antilles 63 -1 -4
166 Vanuatu 63 -4 -21
168 Mauritania 53 0 -9
169 Chinese Taipei 52 -4 -15
169 Puerto Rico 52 1 0
171 Central African Republic 50 31 50
172 Palestine 49 -1 -1
173 Comoros 43 -1 0
174 Solomon Islands 40 -5 -20
175 Somalia 39 -2 0
176 Laos 37 -3 -2
177 Cambodia 33 1 0
177 Dominica 33 1 0
179 Belize 32 1 0
179 Mongolia 32 1 0
181 Cayman Islands 26 -8 -13
181 Dominican Republic 26 3 0
181 Samoa 26 -5 -12
184 Seychelles 22 1 -2
185 Brunei Darussalam 21 2 0
186 St. Lucia 19 2 0
186 Turks and Caicos Islands 19 -6 -13
188 British Virgin Islands 18 3 0
188 Djibouti 18 3 0
190 Cook Islands 17 3 0
190 Guam 17 3 0
190 Tonga 17 -4 -6
193 Mauritius 16 -10 -11
194 Afghanistan 13 1 0
194 Bahamas 13 -17 -21
194 Tahiti 13 -6 -6
197 Macau 1 2 -1 0
198 Bhut n 9 -1 0
199 Aruba 7 -1 0
200 US Virgin Islands 5 -1 0
201 Timor-Leste 4 -1 0
202 Andorra 2 -1 0
203 American Samoa 0 -1 0
203 Anguilla 0 -1 0
203 Montserrat 0 -1 0
203 Papua New Guinea 0 -1 0
203 San Marino 0 -1 0
[ندعوك للتسجيل في المنتدى أو التعريف بنفسك لمعاينة هذا الرابط]